Details
A fast, rugged, and sleek urban e-bike. Big wheels and tires for comfort, grip, and momentum. Fully equipped to move you through the metropolis at speed.
- SmartForm C1 Alloy frame
- BallisTec Carbon fork
- WTB STX i29 TCS wheels
- Shimano Deore 10-speed drivetrain
- Shimano MT200 hydraulic disc brakes
- Bosch Performance Line CX 250W motor
- Front and rear lights, full fenders, and rack included
Specs
Motor | Bosch Performance Line CX 250W, speed configuration |
---|---|
Battery | Bosch PowerTube 500Wh |
Display | Bosch Purion |
Max Assisted Speed | 28mph |
Charger | Bosch 4a |
Frame | Remixte Step-Thru, SmartForm C1 Alloy, Dual Battery ready, removable downtube battery, SAVE, tapered headtube, internal cable routing, Ai offset drivetrain, post mount disc, KickFlip hidden kickstand mount |
Fork | BallisTec Carbon, 1-1/8" to 1.5" tapered steerer, OutFront 55mm offset, post mount disc, hidden cable routing |
Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings (Integrated steer stop size small only) |
Axles |
Front: 15 x 110mm Boost thru-axle Rear: 12 x 148mm Boost thru-axle |
Rims/Wheels | WTB STX i29 TCS, 32h, tubeless ready |
Hubs | Shimano MT400 |
Spokes | DT Swiss Champion |
Tires | Schwalbe G-One Speed Performance, 29 x 2.35", RaceGuard, tubeless ready |
Crankset | Bosch Gen4 w/ custom Ai offset |
Chainrings | 38T |
Chain | Shimano HG54, 10-speed |
Rear Derailleur | Shimano Deore GS |
Cassette/Rear Cogs | Shimano HG500, 11-42, 10-speed |
Shifters | Shimano Deore, 10-speed |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 740mm |
Tape/Grips | Cannondale Locking Grips |
Stem | Cannondale 3, 3D Forged 6061 Alloy, 1-1/8", 31.8, 0-degree |
Brake Levers | Shimano MT200 hydro disc |
Brakes | Shimano MT200 hydro disc, 180/180mm RT10 rotors |
Pedals | Cannondale Fitness |
Saddle | Cannondale Ergo Urban |
Seatpost | 6061 Alloy, 31.6 x 350mm |
Accessories & Extras | Herrmans H-Black MR4 front light, Supernova E3 Tail Light, Tubus Wingee fender, pannier rack (8kg max capacity per side) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black Pearl / Small | 884603793121 | C64170U10SM |
Black Pearl / Medium | 884603793138 | C64170U10MD |
Black Pearl / Large | 884603793145 | C64170U10LG |