Details
The Purest Form of Racing.
A whole new breed of XC Hardtail, purpose built to hurt 'em on the ups, drop 'em on the downs and propel you straight to the top step.
Where it thrives
Between the tape
What it's built for
Speed, Efficiency, and Endurance
Highlights
- Progressive, superlight carbon frame / RockShox SID SL 100mm fork
- Shimano XT/Deore 12-speed group / Shimano M500 disc brakes
- WTB STX i23 tubeless ready rims / Schwalbe Racing Ray-Racing Ralph EVO tires
Confidence on edge
No hesitant, fistful-of-brakes descending here. The ultra slack, 66.5° front end gives you the stability and control you need to really open it up on the downhills. Brake later. Corner harder. Pass on the descents.
Stay centered
Scalpel HT's Proportional Response size-specific chainstays and steep seat angle keep you balanced between the wheels for better traction and power on the ups, and more confident control on the downs.
Drop the chatter
Sculpted flex zones in the chainstays partner with dropped seatstays to eat up the chatter from rowdy terrain, boosting control, smoothing the ride, minimizing fatigue. Go harder. Go faster. Go farther.
Frame Size | Small (29") | Medium (29") | Large (29") | X-Large (29") |
---|---|---|---|---|
A. Seat Tube Length (cm) | 39 | 44 | 48 | 53 |
B. Top Tube Horizontal (cm) | 57.1 | 59.4 | 61.7 | 64 |
C. Head Tube Angle | 67° | 67° | 67° | 67° |
D. Seat Tube Angle | 73.2° | 74° | 74.6° | 75° |
D. Seat Tube Angle Effective | 75° | 75° | 75° | 75° |
E. Standover (cm) | 74.8 | 78.5 | 81.4 | 85 |
F. Head Tube Length (cm) | 9.9 | 11 | 12.2 | 13.5 |
F. Wheelbase (cm) | 112.4 | 115.4 | 118.3 | 121.4 |
H. Front Center (cm) | 70.2 | 72.6 | 75 | 77.6 |
I. Chain Stay Length (cm) | 43 | 43.5 | 44 | 44.5 |
J. Bottom Bracket Drop (cm) | 6.2 | 6.2 | 6.2 | 6.2 |
K. Bottom Bracket Height (cm) | 31.5 | 31.5 | 31.5 | 31.5 |
L. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
M. Trail (cm) | 10 | 10 | 10 | 10 |
N. Stack (cm) | 60.2 | 61.2 | 62.3 | 63.5 |
O. Reach (cm) | 41 | 43 | 45 | 47 |
Frame Size | Rider Height |
---|---|
Small | 5'1" - 5'5" |
Medium | 5'4" - 5'9" |
Large | 5'8" - 6'0" |
X-Large | 5'11" - 6'5" |
Specs
Frame | Scalpel HT Carbon, Proportional Response Design, PF30-83, tapered head tube, 55mm chainline, Speed Release 12mm thru axle w/UDH hanger |
---|---|
Fork | RockShox SID SL , 100mm, Debonair, remote lockout, 15x110mm thru-axle, tapered steerer, 44mm offset |
Wheels | WTB STX i23, 32h, tubeless ready |
Hubs | (F) Shimano MT410, 15x110mm thru-axle / (R) Shimano MT410, 12x148mm thru-axle |
Spokes | DT Swiss Champion 2.0 |
Tires | (F) Schwalbe Racing Ray EVO, 29 x 2.25", Twinskin, tubeless ready, (R) Schwalbe Racing Ralph EVO, 29 x 2.25", SnakeSkin, Addix compound, tubeless ready |
Bottom Bracket | Cannondale Alloy PressFit 30 - 24mm |
Crankset | Shimano M5121, 30T, 55mm chainline |
Shifters | Shimano Deore M6100, 12-speed |
Rear Derailleur | Shimano XT |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12-speed |
Chain | Shimano Deore, 12-speed |
Brakes | Shimano MT501 hydraulic disc, 160/160mm RT54 rotors |
Brake Levers | Shimano MT500 hydraulic disc |
Handlebars | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm |
Tape/Grips | Cannondale TrailShroom |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings |
Seatpost | C3 Alloy, 27.2x400mm |
Saddle | Cannondale Scoop Shallow Sport, steel rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Acid Red / Small | 884603920695 | C25401U10SM | |
Acid Red / Medium | 884603920701 | C25401U10MD | |
Acid Red / Large | 884603920718 | C25401U10LG | |
Acid Red / X-Large | 884603920725 | C25401U10XL | |
Black Pearl / Small | 884603920732 | C25401U20SM | |
Black Pearl / Medium | 884603920749 | C25401U20MD | 210000058047 |
Black Pearl / Large | 884603920756 | C25401U20LG | 210000058048 |
Black Pearl / X-Large | 884603920763 | C25401U20XL | 210000058049 |