Details
Day in, Day out.
A bike for any day and anywhere. Fun and light to rip around the neighborhood for meet-ups, running errands, or Sunday fun days.
Where it thrives
In town, leisurely rides, on crowded streets
What it's built for
Agility, comfort, durability
Highlights
- Light, durable aluminum frame and fork
- Integrated connectivity with the Cannondale App
- Wide range 9-speed gearing with hydraulic disc brakes
Frame Size | Small | Medium | Large |
---|---|---|---|
A. Seat Tube Length (cm) | 38.7 | 45 | 51.3 |
B. Top Tube Horizontal (cm) | 55.7 | 57.9 | 60 |
C. Top Tube Actual (cm) | |||
D. Head Tube Angle | 70.5° | 71° | 71° |
E. Seat Tube Angle | 71° | 71° | 71° |
F. Standover (cm) | 66.5 | 70.9 | 74.7 |
G. Head Tube Length (cm) | 13.6 | 16.5 | 19.6 |
H. Wheelbase (cm) | 105.9 | 107.6 | 109.7 |
I. Front Center (cm) | 60.1 | 61.8 | 63.9 |
J. Chain Stay Length (cm) | 46 | 46 | 46 |
K. Bottom Bracket Drop (cm) | 6.4 | 6.4 | 6.4 |
L. Bottom Bracket Height (cm) | 28 | 28 | 28 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 |
N. Trail (cm) | 6.3 | 6 | 6 |
O. Stack (cm) | 55 | 58 | 61 |
P. Reach (cm) | 36.8 | 37.9 | 39 |
Size | Rider Height |
---|---|
Small | 4'11" - 5'6" |
Medium | 5'4" - 6'0" |
Large | 5'10" - 6'5" |
Specs
Frame | SmartForm C3 Alloy, Ride-Easy low-standover geometry, Straightshot hidden cable routing, Urban Armor frame bumpers, flat mount disc, rack/fender mounts |
---|---|
Fork | SmartForm C3 Alloy blades, 1-1/8" steerer, OutFront offset, flat mount disc, mid-blade rack/fender mounts |
Wheels | Cannondale, double wall, 32h |
Hubs | (F) Sealed Alloy Disc, 5mm Hex Security QR / (R) Sealed Alloy Disc, 5mm Hex Security QR |
Spokes | Stainless Steel, 14g |
Tires | Maxxis DTR-1, 650b x 47c |
Bottom Bracket | Cartridge, square taper |
Crankset | Prowheel, 38T |
Shifters | microSHIFT Advent, 9-speed |
Rear Derailleur | microSHIFT Advent |
Cassette/Freewheel | microSHIFT, 11-42, 9-speed |
Chain | KMC X9, 9-speed |
Brakes | Tektro HD-R280 hydraulic disc, 160/160mm rotors |
Brake Levers | Tektro hydraulic disc |
Handlebars | Cannondale Cruise Control riser, 6061 Alloy, 31.8mm, 15° back, 740mm |
Tape/Grips | Cannondale Comfort |
Stem | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
Headset | Semi-Integrated |
Seatpost | 6061 Alloy, 31.6 x 350mm |
Saddle | Cannondale Treadwell, 170mm, steel rails |
Pedals | Cannondale Comfort |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Destiny Pink / Small | 884603922378 | C37200M50SM | |
Destiny Pink / Medium | 884603922385 | C37200M50MD | |
Mango / Small | 884603937518 | C37200M70SM | |
Mango / Medium | 884603937525 | C37200M70MD | |
Mango / Large | 884603937532 | C37200M70LG | |
Deep Teal / Small | 884603937488 | C37200M60SM | |
Deep Teal / Medium | 884603937495 | C37200M60MD | 210000056612 |
Deep Teal / Large | 884603937501 | C37200M60LG | 210000056211 |
Purple Haze. / Small | 884603968116 | C37200M80SM | |
Purple Haze. / Medium | 884603968123 | C37200M80MD | |
Purple Haze. / Large | 884603968130 | C37200M80LG |