Skip to main content

Sunlite Alloy 350mm Pillar Seatpost

Sunlite Alloy 350mm Pillar Seatpost
  • Color: Silver
  • Color: Black
$11.99 - $19.99
Length:
350mm
Offset:
0mm
Please select options

Details

- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams

Part Numbers

Option UPC MPN Store SKU
Silver / 26.4mm / 350mm / 0mm 072774512409 51240 14943
Silver / 25.0mm / 350mm / 0mm 072774513284 51328 22888
Silver / 26.6mm / 350mm / 0mm 072774512423 51242 14929
Silver / 27.2mm / 350mm / 0mm 072774512447 51244 5467
Silver / 26.0mm / 350mm / 0mm 072774512386 51238 5443
Silver / 25.8mm / 350mm / 0mm 072774512379 51237 35729
Silver / 25.6mm / 350mm / 0mm 072774513475 51347 210000026977
Silver / 26.2mm / 350mm / 0mm 072774512393 51239 14973
Silver / 27.0mm / 350mm / 0mm 072774512416 51241 210000014895
Silver / 25.4mm / 350mm / 0mm 072774512362 51236 210000014991
Silver / 26.8mm / 350mm / 0mm 072774512430 51243 14953
Black / 26.4mm / 350mm / 0mm 072774520886 52088 210000038268
Black / 25.0mm / 350mm / 0mm 072774520824 52082 210000037903
Black / 26.6mm / 350mm / 0mm 072774520893 52089 210000021378
Black / 27.2mm / 350mm / 0mm 072774520923 52092 210000013967
Black / 26.0mm / 350mm / 0mm 072774520862 52086 210000037902
Black / 25.8mm / 350mm / 0mm 072774520855 52085 210000023564
Black / 25.6mm / 350mm / 0mm 072774520848 52084 210000037901
Black / 26.2mm / 350mm / 0mm 072774520879 52087 210000033781
Black / 27.0mm / 350mm / 0mm 072774520916 52091 210000057968
Black / 25.4mm / 350mm / 0mm 072774520831 52083 210000014629
Black / 26.8mm / 350mm / 0mm 072774520909 52090 210000037900
Silver / 28.6mm / 350mm / 0mm 888571022610 52341 41266
Silver / 30.9mm / 350mm / 0mm 888571022627 52342 210000055548
Silver / 31.6mm / 350mm / 0mm 888571022634 52343
Black / 28.6mm / 350mm / 0mm 888571022641 52344 210000035349
Black / 30.9mm / 350mm / 0mm 888571022658 52345 210000048814
Black / 31.6mm / 350mm / 0mm 888571022665 52346 210000057969

Reviews