Bicycle Size Guide
Having a bike that fits properly will have a direct impact on how comfortable you are and the bike's ride qualities. The following fit recommendations are averages across our line of brands and offerings within each category of bike.
Please note that each manufacturer (i.e Cannondale, Giant, and Specialized) will vary slightly on sizing. The following information offers a general rule of thumb when picking out a bike.
Feel free to message us or call any of our locations if you have any questions!
Guru Fit System
We also offer the state of the art Guru fit system at our Montgomery location. It's not just for local legends either. The Guru system fits casual riders on all types of bikes including road, triathlon, mountain, and recreational bikes. Check out more details here!
Road Bikes
Men's
Rider's Height (ft/in) | Rider's Height (cm) | Frame Size (cm) | Frame Size |
---|---|---|---|
4'10" - 5'0" | 148 - 152 cm | 47 - 48 cm | XXS |
5'0" - 5'3" | 152 - 160 cm | 49 - 50 cm | XS |
5'3" - 5'6" | 160 - 168 cm | 51 - 53 cm | S |
5'6" - 5'9" | 168 - 175 cm | 54 - 55 cm | M |
5'9" - 6'0" | 175 - 183 cm | 56 - 58 cm | L |
6'0" - 6'3" | 183 - 191 cm | 58 - 60 cm | XL |
6'3" - 6'6" | 191 - 198 cm | 61 - 63 cm | XXL |
Women's
Rider's Height (ft/in) | Rider's Height (cm) | Standardized Sizes | Size by Centimeter |
---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | XXS | 44 - 46 cm |
5'1" - 5'3" | 155 - 160 cm | XS | 47 - 49 cm |
5'3" - 5'5" | 160 - 165 cm | S | 50 - 52 cm |
5'5" - 5'8" | 165 - 172 cm | M | 53 - 55 cm |
5'8" - 5'10" | 172 - 180 cm | L | 55 - 57 cm |
Mountain Bikes
Men's
Rider's Height | Inseam | Frame Size | Frame Size |
---|---|---|---|
Feet / Inches | Inches | Inches | Standard |
4'10" - 5'1" | 24 - 29" | 14" | XS |
5'1" - 5'5" | 25 - 30" | 15 - 16" | S |
5'5" - 5'9" | 26 - 31" | 16 - 17" | M |
5'9" - 6'0" | 27 - 32" | 17 - 18" | L |
6'0" - 6'3" | 28 - 33" | 18 - 19" | XL |
6'1" - 6'6" | 29 - 34" | 19" + | XXL |
Women's
Rider's Height (ft/in) | Rider's Height (cm) | Standard Size | Size by Inches |
---|---|---|---|
4'10" - 5'2" | 148 - 158 cm | XXS | 13 - 14" |
5'2" - 5'6" | 158 - 168 cm | XS | 15 - 16" |
5'6" - 5'10" | 167 - 178 cm | M | 17 - 18" |
5'10" + | 178 - 185 cm | L | 19 - 20" |
Hybrid Bikes
Men's
Rider's Height | Inseam | Frame Size | Frame Size |
---|---|---|---|
Feet / Inches | Inches | Inches | Standard |
4'10" - 5'1" | 24 - 29" | 14" | XS |
5'1" - 5'5" | 25 - 30" | 15 - 16" | S |
5'5" - 5'9" | 26 - 31" | 16 - 17" | M |
5'9" - 6'0" | 27 - 32" | 17 - 18" | L |
6'0" - 6'3" | 28 - 33" | 18 - 19" | XL |
6'1" - 6'6" | 29 - 34" | 19" + | XXL |
Women's
Rider's Height (ft/in) | Rider's Height (cm) | Standard Size | Size by Inches |
---|---|---|---|
4'10" - 5'2" | 148 - 158 cm | XS | 13 - 14" |
5'2" - 5'6" | 158 - 168 cm | S | 15 - 16" |
5'6" - 5'10" | 167 - 178 cm | M | 17 - 18" |
5'10" + | 178 cm + | L | 19 - 20" |
Youth
Rider's Height | Inseam | Age | Wheel Size |
---|---|---|---|
Inches | Centimeters | Years | Inches |
2'9" - 3'3" | 30 - 40 cm | 3 - 4 years | 12 inch |
3'3" - 3'7" | 40 - 50 cm | 4 - 5 years | 16 inch |
3'7" - 4'0" | 50 - 56 cm | 5 - 6 years | 18 inch |
4'0" - 4'5" | 56 - 63 cm | 6 - 8 years | 20 inch |
4'5" - 4'9" | 63 - 70 cm | 8 - 11 years | 24 inch |
5" + | 70 + cm | 11 - 14 years | 26 inch |