Details
A mountain bike that generates a passion for the trail — from your first time out to your next big challenge.
Light and lively, stiff and snappy. The Tango frames showcase our decades of expertise in aluminum craftsmanship.
Dirt-Tailored Geometry brings both quickness and composure. Short chainstays for agility and traction, a slack head angle for unwavering stability, plus wide bars and a short stem for total control.
Tango is sweetly priced, but make no mistake — plenty of gearing, powerful disc brakes, and durable wheels and tires contribute to big-trail readiness. Naming this bike was a no-brainer.
- Light and durable SmartForm C3 Alloy frame
- SR Suntour suspension fork, 75mm travel
- Shimano 7-speed drivetrain w/triple chainring crank
- Mechanical disc brakes
Specs
| Frame | SmartForm C2 Alloy, SAVE, Boost spacing, tapered 1-1/8" to 1.5" headtube, flat mount brake, StraightShot internal cable routing, BSA-73 |
|---|---|
| Fork | SR Suntour M3030, 75mm, Coil, 42mm offset (27.5") 46mm offset (29") |
| Headset | Semi Integrated, 1-1/8" |
| Rims/Wheels | WTB SX19, 32h |
| Hubs | Sealed Alloy Disc, QR |
| Spokes | Stainless Steel, 14g |
| Tires | WTB Ranger Comp, 27.5/29 x 2.25", DNA Compound |
| Crankset | Prowheel alloy |
| Chainrings | 42/34/24 |
| Bottom Bracket | Sealed Cartridge |
| Chain | KMC Z51, 7-speed |
| Front Derailleur | Shimano TY300, 34.9 clamp |
| Rear Derailleur | Shimano TX800 |
| Cassette/Rear Cogs | Sunrace, 11-34, 7-speed |
| Shifters | Shimano Easy Fire EF41, 3x7 |
| Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 720mm |
| Tape/Grips | Cannondale Dual-Density |
| Stem | 6061 Alloy, 31.8, 8° |
| Brake Levers | Shimano Easy Fire EF41 |
| Brakes | Tektro mechanical disc, 160/160mm rotors |
| Pedals | Cannondale Platform |
| Saddle | Cannondale Stage 2 Women's |
| Seat Post | 6061 Alloy, 31.6 x 350mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Grey / X-Small | 884603783467 | C26600F20XS |
| Grey / Small | 884603783474 | C26600F20SM |
| Grey / Medium | 884603783481 | C26600F20MD |
| Grey / Large | 884603783498 | C26600F20LG |
| Turqoise / X-Small | 884603783429 | C26600F10XS |
| Turqoise / Small | 884603783436 | C26600F10SM |
| Turqoise / Medium | 884603783443 | C26600F10MD |
| Turqoise / Large | 884603783450 | C26600F10LG |

