Details
Gunning for the race win or digging deep for a PR, this composite road racing bike gives you the speed, efficiency, and control to push it to the limit, and then a little bit more.
Class-leading efficiency
Combining best-in-class stiffness-to-weight with strategically placed aero tube shaping, this frameset is engineered for faster climbing, explosive acceleration, and unyielding pedaling stiffness for race-winning performance.
Advanced aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered, and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total control
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions. Flat mounts and new thru-axles boost stiffness and improve overall handling, while added frame and fork clearance allows for larger diameter tires up to 32mm.
SIZE | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
A. SEAT TUBE LENGTH (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
B. SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C. TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D. HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E. HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F. FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G. TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H. WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I. CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J. BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
K. STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L. REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M. STAND OVER HEIGHT (mm) | 706 | 725 | 747 | 773 | 800 | 816 |
N. HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O. STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P. CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q. WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height |
---|---|
X-Small | 5'2" - 5'7" |
Small | 5'5" - 5'9" |
Medium | 5'7" - 5'11" |
Medium/Large | 5'10" - 6'2" |
Large | 6'0" - 6'4" |
X-Large | 6'2" - 6'6" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Rims | Giant SLR 2 36 Carbon Disc WheelSystem, [F] 36mm, [R] 36mm |
Hubs | [F] Giant alloy, CenterLock, 12mm thru-axle, [R] Giant alloy, 3-pawl driver, CenterLock, 12mm thru-axle |
Spokes | Sapim Sprint |
Tires | Giant Course 1, tubeless, 700x25c (28mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano 105, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | Shimano 105 Di2 |
Front Derailleur | Shimano 105 Di2 |
Rear Derailleur | Shimano 105 Di2 |
Cassette/Freewheel | Shimano 105, 12-speed, 11x34 |
Chain | KMC X12 |
Brakes | Shimano 105 Di2 hydraulic, Shimano SM-RT70 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano 105 Di2 |
Handlebars | Giant Contact XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Tape/Grips | Stratus Lite 2.0 |
Stem | Giant Contact XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Pedals | Sold separately |
Saddle | Giant Approach |
Extras | tubeless prepared, 32mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cold Night / X-Small | 04712878858848 | 2300014103 | 210000058303 |
Cold Night / Small | 04712878858855 | 2300014104 | |
Cold Night / Medium | 04712878858862 | 2300014105 | 210000057141 |
Cold Night / Medium/Large | 04712878858879 | 2300014106 | 210000057142 |
Cold Night / Large | 04712878858886 | 2300014107 | 210000057143 |
Cold Night / X-Large | 04712878858893 | 2300014108 |